VOLVO XC90 2.0 B5P [250] Core 5dr AWD Geartronic
![VOLVO XC90 2.0 B5P [250] Core 5dr AWD Geartronic](/media/images/51043094/p0.4ef2e54bf714e79c66dd1e59caa34d18.png)
Vehicle Summary
- Fuel Type Petrol
- Gearbox Automatic
- Engine 2.0L
- Insurance Group 40E
- Standard Tax £165*
Full Details
S60 PERSONAL CONTRACT PURCHASE OFFERS |
||||||
---|---|---|---|---|---|---|
Fuel Type |
Petrol Mild-Hybrid |
Petrol Mild-Hybrid |
Diesel Mild-Hybrid | Recharge | ||
Model |
XC90 B5 Core All Wheel Drive Automatic (Metallic Paint Included) |
XC90 B5 Plus All Wheel Drive Automatic (Metallic Paint Included) |
XC90 B5 Plus All Wheel Drive Automatic (Metallic Paint Included) |
XC90 T8 Plus Plug-in hybrid All Wheel Drive Automatic (Metallic Paint Included) |
||
Representative Example | ||||||
Monthly payments | £659 | £699 | £699 | £899 | ||
Customer deposit | £6,722.18 | £8,467.61 | £8,467.61 | £17,476.17 | ||
Finance Deposit Contribution | £6,000 | £6,000 | £6,000 | £0 | ||
APR | 6.9% APR Representative | 6.9% | 6.9% | 6.9% | ||
On the road price (Including Metallic Paint) | £62,705.00 | £68,205.00 | £68,205.00 | £77,240.00 | ||
Retailer Contribution | £4,181.10 | £4,566.10 | £4,566.10 | £0 | ||
Revised on the road price (less dealer contribution) |
£58,523.90 | £63,638.90 | £63,638.90 | £77,240.00 | ||
Amount of credit | £45,801.72 | £49,171.29 | £49,171.29 | £59,763.83 | ||
Interest charges | £9,620.28 | £10,388.84 | £10,388.84 | £12,272.54 | ||
Total amount payable | £68,144.18 | £74,027.74 | £74,027.74 | £89,512.54 | ||
Optional Final Payment | £23,790.00 | £26,008.13 | £26,008.13 | £28,884.38 | ||
Duration of agreement (months) | 49 | 49 | 49 | 49 | ||
Fixed rate of interest p.a. | 3.56% | 3.56% | 3.56% | 3.56% | ||
Mileage per annum | 10,000 | 10,000 | 10,000 | 10,000 | ||
Excess mileage charge | 14.9p per mile | 14.9p per mile | 14.9p per mile | 14.9P per mile |
Subject to availability at participating retailers only on vehicle orders placed before 30th September 2022. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Terms apply. Subject to status. 18s and over. Guarantee may be required. Volvo Car Financial Services UK Ltd, SL6 4FL.