PEUGEOT 208 1.2 PureTech 100 GT Premium 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 20E
- Standard Tax £165*
- CO2 97
Full Details
HRMC/PIP/AFIP Recipients | WPMS Recipients | Vehicle Information | ||||||
Model | VTN | Advance Payment | Allowance | Advance Payment | Allowance | Fuel Type | Gearbox | CO2 |
Petrol | ||||||||
208 GT Premium 1.2L PureTech 130 EAT8 S&S 8-speed | 681952 | £1,149 | T/A | £422 | £72.00 | Petrol | Automatic | 122 |
208 GT 1.2L PureTech 100 S&S 6-speed manual | 681951 | £849 | T/A | £122 | £72.00 | Petrol | Manual | 117 |
208 GT 1.2L PureTech 100 EAT8 S&S 8-speed | 681950 | £1,049 | T/A | £322 | £72.00 | Petrol | Automatic | 123 |
208 GT 1.2L PureTech 130 EAT8 S&S 8-speed | 681949 | £1,049 | T/A | £322 | £72.00 | Petrol | Automatic | 122 |
208 GT Premium 1.2L PureTech 100 S&S 6-speed manual | 681948 | £949 | T/A | £222 | £72.00 | Petrol | Manual | 117 |
Diesel | ||||||||
208 GT 1.5L Blue Hdi 100 S&S 6-speed manual |
681946 | £1,049 | T/A | £322 | £72.00 | Diesel | Manual | 108 |
Prices valid for new applications 1 st July 2022 – 30th September 2022
TERMS & CONDITIONS
-
All rates are subject to being accepted by Motability Finance Ltd.
-
We reserve the right to amend pricing and withdraw any product from availability at any time.
-
All products are subject to availability.
-
The Motability Contract Hire Scheme is administered by Motability Operations Limited (Registered Company No. 1373876).